Interruptor maestro — Toggle Switches
Volver Detalle
Item | Data | |
Rating load | 15A/250VAC,25A/250VAC MTS:6A125,250V | |
Operating frequency | 30times/min | |
Insulation resistance | 100MΩAbove DC500V | |
Contact resistance | 25mΩ initial value | |
Withstand voltage | Non-connection wire | 1000VAC |
Every terminal | 1500VAC | |
Vibration | Misoperation | 10-55Hz Amplitude 1.5mm |
Impact | Durable | 1000m/s² |
Misoperation | 300m/s² | |
Life | Electrical | 100,000 above |
Mechanical | 500,000 above | |
Protection degree | IP40 | |
Operating temperature | -25~+80℃ | |
Operating humidity | <85% |
Copyrigh ĂĹ 2018 Anhonor Electric Co., Ltd 浙ICP备18033980号-1